Products

Our wide selection of products can be found below

Horizontal Tanks

Model Price Actual Capacity Dimensions (m ± 1%) Weight Drawing
(Lt ± 3%) Length Width Height (Kg)
300 L  95 300 1,04 0,65 0,72 14 Drawing
500 L  119 500 1,26 0,75 0,82 20 Drawing
800 L  140 800 1,60 0,80 0,88 30 Drawing
1000 L  170 1000 1,74 0,86 0,94 38 Drawing
1500 L  250 1460 1,72 1,08 1,15 50 Drawing
2000 L  300 1950 1,85 1,18 1,26 64 Drawing

Technical Details