Leto
| Code | Dimensions (cm) | Volume (L) | Saucer | ||||
| D (out) |
H | B | D (in) |
C | |||
| LETO 40 | 41 | 35 | 30 | 26 | 35 | - | |
| LETO 52 | 52 | 45 | 35 | 33 | 70 | - | |
| LETO 65 | 65 | 55 | 44 | 43 | 100 | - | |

| Code | Dimensions (cm) | Volume (L) | Saucer | ||||
| D (out) |
H | B | D (in) |
C | |||
| LETO 40 | 41 | 35 | 30 | 26 | 35 | - | |
| LETO 52 | 52 | 45 | 35 | 33 | 70 | - | |
| LETO 65 | 65 | 55 | 44 | 43 | 100 | - | |
