Products

Our wide selection of products can be found below

Rectangular Tanks

Model Price Actual Capacity Dimensions (m ± 1%) Weight Drawing
(Lt ± 3%) L W H (Kg)
50 R   60 50 0,48 0,29 0,42 5 Drawing
100 R  70 100 0,58 0,39 0,52 8 Drawing
200 R  90 200 0,90 0,65 0,46 12 Drawing
500 R  130 500 0,90 0,65 1,06 22 Drawing
500 SQR  190 500 0,97 0,97 0,64 30 Drawing
700 SQR  220 700 0,97 0,97 0,84 40 Drawing
500 S  160 500 1,50 0,88 0,51 24 Drawing

Technical Details