Products

Our wide selection of products can be found below

Saucers

ROUND SAUCERS
Code Dimensions (cm)
D
(out)
H D
 (in)
R 19 19 3 15
R 26 26 4 19
R 32 32 5 24
SR 4 20 2 17
SR 5 23 3 20
SR 6 29 3 26
SR 7 37 4 33
SR 8 43 5 38
SR 10 62 6 58
SR 11 80 7 75
SRN 6 32 2.5 29
SRN 7 40 3.5 37
SRN 8 48 4 44
SQUARE SAUCERS
Code Dimensions (cm)
LxW
(out)
H LxW
 (in)
S 19 19x19 3 15x15
S 26 26x26 4 19x19
S 32 32x32 5 24x24
SS 17 19x19 2 17x17
SS 20 23x23 3 20x20
SS 25 28x28 3 25x25
SS 40 45x45 3.5 40x40
SS 50 55x55 4 50x50
RECTANGULAR SAUCERS
Code Dimensions (cm)
LxW
(out)
H LxW
 (in)
SL 20 60x20 3 57x16
SL 60 56x25 4 51x22
SL 80 72x31 4 68x28
Cube Supports 10X10 5