Products

Our wide selection of products can be found below

Vertical Tanks

Model Price Actual Capacity Dimensions (m ± 1%) Weight Drawing
(Lt ± 3%) Diameter Height (Kg)
120 V  65 120 0,50 0,70 8 Drawing
240 V  75 230 0,60 0,88 10 Drawing
500 V  95 510 0,80 1,11 16 Drawing
500 C  110 500 0,93 1,00 18 Drawing
750 V  150 750 0,92 1,20 28 Drawing
1000 V  180 1000 0,92 1,57 34 Drawing
1500 V  250 1500 1,21 1,51 42 Drawing
2000 V  280 2000 1,21 1,94 52 Drawing
4000 V  550 4300 2,05 1,60 90 Drawing
5000 V  650 5000 2,00 1,90 120 Drawing
6000 V  750 6000 2,05 2,00 130 Drawing

Technical Details